SKYLINE HOUSE GOVERNMENT -
Schedule of Condo Fees for 2010

Tier Units Condo Fee Annual Fee Factor
T1E 101-1701 $375.27 $4,503.19 0.00128
T2 102-1702 $633.27 $7,599.13 0.00216
T3 103E-1703E $516.00 $6,191.88 0.00176
  103W-1703W $448.57 $5,382.72 0.00153
T4W 104W-1704W $516.00 $6,191.88 0.00176
T4E 104E-1704E $448.57 $5,382.72 0.00153
T5 105-1705 $768.13 $9,217.46 0.00262
T6E 106-1706 $683.11 $8,197.21 0.00233
T7E 107-1707 $477.89 $5,734.52 0.00163
  108-1708 $521.86 $6,262.25 0.00178
  109-1709 $387.00 $4,643.92 0.00132
  110-1710 $513.07 $6,156.70 0.00175
  211-1711 $630.34 $7,563.95 0.00215
  212-1712 $474.95 $5,699.34 0.00162
  213-1713 $504.27 $6,051.16 0.00172
T14E   $694.84 $8,337.94 0.00237
  114E-1714E $706.57 $8,478.66 0.00241
  214W-1714W $706.57 $8,478.66 0.00241
T15 115-1715 $369.41 $4,432.83 0.00126
T16W   $551.18 $6,614.06 0.00188
T16E 116-1716 $442.70 $5,312.36 0.00151
C1E   $340.09 $4,081.01 0.00116
C2E   $354.75 $4,256.92 0.00121
C1W   $369.41 $4,432.83 0.00126
C2W   $413.39 $4,960.54 0.00141
SHUOA Logo